Board of Directors
| John Shmerler Board Chairman Radcliffe Jewelers | Marshall Paul Secretary Saul Ewing LLP | William Love Treasurer KPMG | Alexander Bartlett Truist |
| space | |||
| Brad Bennett Philanthropist | David Dardis Constellation | Raymond Daue Willis of Maryland | Alex Denstman Ashley Addiction Treatment |
| space | |||
| Matthew Everett SC&H Group | Matthew Fuller Caves Valley Golf Club | Christopher Glassman RBC Wealth Management | Jeffery Gordon Miles & Stockbridge |
| space | |||
| Brian Gracie Heritage Financial Consultants | Robert Hoopes VOX Global | Michael Hudak Philanthropist | Jason Jones B. F. Saul Company |
| space | |||
| Patti Lin Under Armour | Stephen Lombardo McCormick & Co. | John Morgan Verdence Capital Advisors | Michael Lund Petersen Philanthropist |
| space | |||
| Peter Rubin Home Improvement Finance Partners | John Spensieri Stifel Nicolaus & Company | John Sunder Miles & Stockbridge | |
| space | |||
